Olympus XZ1
Olympus XZ1
11.3 Megapixels, Max Resolution: 3648 x 2736, Sensor: 1/1.63 inch, 4x Optical Zoom, F1.8 - F2.5, Display: 3 in, Light Sensitivity: 100 - 800 ISO, Auto ISO, ISO6400
ของแถม กระเป๋า + แผ่นกันรอย + Sd Card 4GB
- พิมพ์
- ดูรูปขนาดจริง
Olympus XZ1
11.3 Megapixels, Max Resolution: 3648 x 2736, Sensor: 1/1.63 inch, 4x Optical Zoom, F1.8 - F2.5, Display: 3 in, Light Sensitivity: 100 - 800 ISO, Auto ISO, ISO6400
ของแถม กระเป๋า + แผ่นกันรอย + Sd Card 4GB
| DIMENSIONS | |
| Width | 4.35 inch (111 mm) |
| Height | 2.55 inch (65 mm) |
| Depth | 1.65 inch (42 mm) |
| Weight | 9.7 oz (275 g) |
| SENSOR | |
| Total Pixels | 11.3 Megapixels |
| Effective Sensor Resolution | 10 Megapixels |
| Sensor Size | 1/1.63 inch |
| Optical Sensor Type | CCD |
| Light Sensitivity | 100 - 800 ISO, Auto ISO, ISO6400 |
| Max Resolution | 3648 x 2736 |
| Sensor Dust Reduction | No |
| FEATURES | |
| Image Stabilizer | Dual (Lens Shift) |
| Digital Zoom | 4 x |
| Manual setting of shutter speed and aperture | Yes |
| Live View | No |
| Autofocus Assists Illuminator | Yes |
| Manual Focus Adjustment | Yes |
| Face Detection | No |
| Features | Tripod mount |
| White Balance | Auto, Manual, Presets |
| Max Shutter Speed | 60 s |
| Min Shutter Speed | 1/2000 s |
| Exposure Modes | Shutter-priority, Aperture-priority |
| Auto Exposure Bracketing | 1/3 range in 2 EV steps |
| Exposure Metering | Center-weighted, Spot, Multi-segment |
| Exposure Bracketing | No |
| Still Image Format | RAW |
| Built-in Microphone | Yes |
| LENS SYSTEM | |
| Optical Zoom | 4 x |
| Lens Aperture Range | F1.8 - F2.5 |
| Image Aspect Ratio | 4:3, 3:2, 1:1, 16:9 |
| Macro Shooting | Yes |
| Minimal Focus Range | 0.01 m |
| Conversion Lenses Support | No |
| Focal Length Equivalent to 35mm Camera | 28 - 112 mm |
| VIDEO | |
| Video Recording | Yes |
| Digital Video Format | AVI |
| Digital Video Codecs | MJPEG |
| Video Max Resolution | 1280x720 |
| Image Stabilizer in Video Mode | No |
| CAMERA FLASH | |
| Built-in Flash | Yes |
| Hot Shoe | Yes |
| Flash Guide Number | 8.60 (m / ISO 100) |
| Red Eye Reduction | Yes |
| VIEWFINDER | |
| Viewfinder | None |
| DISPLAY | |
| Display Form Factor | Built-in |
| Display Pixels | 614000 |
| Display Size | 3 inch |
| STORAGE | |
| Supported Flash Memory | SD, SDHC |
| Built-in Memory | 55 Mb |
| BATTERY | |
| AA Battery Comparatible | No |
| Battery Capacity | 320 frames |
| Power Slot | No |
| ADDITIONALS FEATURES | |
| Continuous Shooting Speed | 2 frames per second |
| Self Timer | Yes |
| Self Timer Delay | 2, 12 s |
| Audio Comments Record | No |
| Interfaces | USB (2.0), Video output, HDMI, Audio output, Remote control |
ไม่มีสินค้า
ค่าจัดส่ง
0.00 ฿
รวม
0.00 ฿





![]()
*** เช็คราคากล้อง ***
| PowerShot SX40 HS | 15,900 |
| PowerShot SX150 IS | 7,700 |
| PowerShot SX230 IS | 9,700 |
| PowerShot S95 | 11,300 |
| PowerShot G12 | 14,500 |
| Ixus 220 HS | 8,300 |
| EOS 1100D 18-55 IS |
16,300 |
| EOS 550D Body | 16,000 |
| EOS 550D 18-55 IS | 18,800 |
| EOS 550D 18-55 IS+55-250 IS | 24,000 |
| EOS 550D 18-135 IS |
26,500 |
| EOS 600D Body | 19,500 |
| EOS 60D Body | 28,800 |
| EOS 60D 18-135 IS | 38,800 |
| CoolPix P500 | 12,300 |
| AW100 | 12,300 |
| D3100 18-55VR | 19,600 |
| D5100 Body | 22,300 |
| D5100 18-55VR | 25,000 |
| D5100 18-105VR | 32,000 |
![]()
| Lumix GF2 14-42mm+14mm | 18,700 |
| Lumix TZ20 | 9,600 |
| Lumix TZ18 | 8,700 |
| Lumix FH27 | 7,500 |
| Lumix FH25 | 6,800 |
![]()
| TG 810 | 10,500 |
| TG 610 | 8,800 |
| TG 615 | 8,900 |
| SP 810UZ | 11,500 |
| XZ1 | 12,800 |
| หมายเหตุ : ราคาอาจเปลี่ยนแปลงได้ กรุณาโทร.สอบถามราคา |
|
โทร. 02-951-6878 |
![]()