Olympus TG 810
Olympus TG 810
14 Megapixels, Max Resolution: 4288 x 3216, Sensor: 1/2.3 inch, 5x Optical Zoom ,F3.9 - F5.9, Weight: 221 g., Display:3 in, 80 - 1600 ISO, Auto ISO
ของแถม แผ่นกันรอย + กระเป๋ากล้อง + Sd Card 4GB
- พิมพ์
- ดูรูปขนาดจริง
Olympus TG 810
14 Megapixels, Max Resolution: 4288 x 3216, Sensor: 1/2.3 inch, 5x Optical Zoom ,F3.9 - F5.9, Weight: 221 g., Display:3 in, 80 - 1600 ISO, Auto ISO
ของแถม แผ่นกันรอย + กระเป๋ากล้อง + Sd Card 4GB
| DIMENSIONS | |
| Width | 3.92 inch (100 mm) |
| Height | 2.55 inch (65 mm) |
| Depth | 1.02 inch (26 mm) |
| SENSOR | |
| Effective Sensor Resolution | 14 Megapixels |
| Sensor Size | 1/2.3 inch |
| Optical Sensor Type | CCD |
| Light Sensitivity | 80 - 1600 ISO, Auto ISO |
| Max Resolution | 4288 x 3216 (interpolated) |
| Sensor Dust Reduction | No |
| FEATURES | |
| Image Stabilizer | Dual |
| Digital Zoom | 4 x |
| Manual setting of shutter speed and aperture | No |
| Live View | No |
| Autofocus Assists Illuminator | No |
| Manual Focus Adjustment | No |
| Face Detection | No |
| Features | Tripod mount, GPS |
| White Balance | Auto, Presets |
| Max Shutter Speed | 4 s |
| Min Shutter Speed | 1/2000 s |
| Auto Exposure Bracketing | 1/3 range in 2 EV steps |
| Exposure Metering | Spot, Multi-segment |
| Exposure Bracketing | No |
| Built-in Microphone | Yes |
| LENS SYSTEM | |
| Optical Zoom | 5 x |
| Lens Aperture Range | F3.9 - F5.9 |
| Image Aspect Ratio | 4:3, 16:9 |
| Macro Shooting | Yes |
| Minimal Focus Range | 0.03 m |
| Conversion Lenses Support | No |
| Focal Length Equivalent to 35mm Camera | 28 - 140 mm |
| VIDEO | |
| Video Recording | Yes |
| Digital Video Codecs | MPEG4 |
| Video Max Resolution | 1280x720 |
| Image Stabilizer in Video Mode | No |
| CAMERA FLASH | |
| Built-in Flash | Yes |
| Hot Shoe | No |
| Flash Guide Number | 3.50 (m / ISO 100) |
| Red Eye Reduction | Yes |
| VIEWFINDER | |
| Viewfinder | None |
| DISPLAY | |
| Display Form Factor | Built-in |
| Display Pixels | 920000 |
| Display Size | 3 inch |
| STORAGE | |
| Supported Flash Memory | SD, SDHC, SDXC |
| Built-in Memory | 20 Mb |
| BATTERY | |
| AA Battery Comparatible | No |
| Battery Capacity | 220 frames |
| Power Slot | No |
| ADDITIONALS FEATURES | |
| Continuous Shooting Speed | 0.7 frames per second |
| Self Timer | Yes |
| Self Timer Delay | 2, 12 s |
| Audio Comments Record | No |
| Interfaces | USB (2.0), Video output, HDMI, Audio output |
ไม่มีสินค้า
ค่าจัดส่ง
0.00 ฿
รวม
0.00 ฿





![]()
*** เช็คราคากล้อง ***
| PowerShot SX40 HS | 15,900 |
| PowerShot SX150 IS | 7,700 |
| PowerShot SX230 IS | 9,700 |
| PowerShot S95 | 11,300 |
| PowerShot G12 | 14,500 |
| Ixus 220 HS | 8,300 |
| EOS 1100D 18-55 IS |
16,300 |
| EOS 550D Body | 16,000 |
| EOS 550D 18-55 IS | 18,800 |
| EOS 550D 18-55 IS+55-250 IS | 24,000 |
| EOS 550D 18-135 IS |
26,500 |
| EOS 600D Body | 19,500 |
| EOS 60D Body | 28,800 |
| EOS 60D 18-135 IS | 38,800 |
| CoolPix P500 | 12,300 |
| AW100 | 12,300 |
| D3100 18-55VR | 19,600 |
| D5100 Body | 22,300 |
| D5100 18-55VR | 25,000 |
| D5100 18-105VR | 32,000 |
![]()
| Lumix GF2 14-42mm+14mm | 18,700 |
| Lumix TZ20 | 9,600 |
| Lumix TZ18 | 8,700 |
| Lumix FH27 | 7,500 |
| Lumix FH25 | 6,800 |
![]()
| TG 810 | 10,500 |
| TG 610 | 8,800 |
| TG 615 | 8,900 |
| SP 810UZ | 11,500 |
| XZ1 | 12,800 |
| หมายเหตุ : ราคาอาจเปลี่ยนแปลงได้ กรุณาโทร.สอบถามราคา |
|
โทร. 02-951-6878 |
![]()