Panasonic Lumix DMC LX5
- พิมพ์
- ดูรูปขนาดจริง
| BASIC SPECIFICATIONS | |||
| Manufacturer |
|
||
| Model | Lumix DMC-LX5 | ||
| Camera Type | Compact | ||
| Dimensions | 4.31 x 2.55 x 0.98 in (110 x 65 x 25 mm) | ||
| Waterproof | No | ||
| SENSOR | |||
| Total Pixels | 11.3 Megapixels | ||
| Effective Sensor Resolution | 10.1 Megapixels | ||
| Sensor Size | 1/1.63 inch | ||
| Optical Sensor Type | CCD | ||
| Light Sensitivity | 80 - 3200 ISO, Auto ISO, ISO6400, ISO12800 | ||
| Max Resolution | 3648 x 2736 | ||
| FEATURES | |||
| Image Stabilizer | Optical (Lens Shift) | ||
| Digital Zoom | 4x | ||
| Video Recording | Yes | ||
| Manual setting of shutter speed and aperture | Yes | ||
| Af Assists Illuminator | Yes | ||
| Manual Focus Adjustment | Yes | ||
| Face Detection | Yes | ||
| Features | Tripod mount, Camera orientation detection | ||
| White Balance | Auto, Manual, Presets | ||
| Max Shutter Speed | 60 s | ||
| Min Shutter Speed | 1/4000 s | ||
| Exposure Modes | Shutter-priority, Aperture-priority | ||
| Auto Exposure Bracketing | 1/3 range in 3 EV steps | ||
| Exposure Metering | Center-weighted, Spot, Multi-segment | ||
| Exposure Bracketing | Yes | ||
| Still Image Format | 2 JPEG, RAW | ||
| Digital Video Format | MOV | ||
| Digital Video Codec | MJPEG | ||
| Built-in Microphone | Yes | ||
| Focal Length Equivalent to 35mm Camera | 24 - 91.20 mm | ||
| Macro Shooting | Yes | ||
| Minimal Focus Range | 0.01 m | ||
| LENS SYSTEM | |||
| Optical Zoom | 3.8x | ||
| Lens Aperture Range | F2 - F3.3 | ||
| Lens Manufacturer | LEICA DC VARIO-SUMMICRON | ||
| Lens Groups Count | 10 | ||
| Lens Elements Count | 9 | ||
| Lens Features | Aspherical Lens | ||
| Image Aspect Ratio | 4:3, 3:2, 1:1, 16:9 | ||
| Video Max Resolution | 1280x720 | ||
| Conversion Lenses Support | Yes | ||
| CAMERA FLASH | |||
| Built-in Flash | Yes | ||
| Hot Shoe | Yes | ||
| Flash Guide Number | 7.20 (m / ISO 100) | ||
| Red Eye Reduction | Yes | ||
| VIEWFINDER | |||
| Viewfinder | None | ||
| DISPLAY | |||
| Display Form Factor | Built-in | ||
| Display Pixels | 460000 | ||
| Display Size | 3 inch | ||
| STORAGE | |||
| Supported Flash Memory | SD, SDHC | ||
| BATTERY | |||
| Battery Capacity | 1250 mAh or 400 frames | ||
| Power Slot | Yes | ||
| ADDITIONALS FEATURES | |||
| Continuous Shooting Speed | 10 frames per second | ||
| Continuous Shooting Max Frames Count | 5 JPEG frames | ||
| Self Timer | Yes | ||
| Self Timer Delay | 2, 10 s | ||
| Image Stabilizer in Video Mode | Yes | ||
| Cables Included | USB cable, A/V cable | ||
| Included Accessories | Neck strap, Battery charger | ||
| Interfaces | USB (2.0), Video output, HDMI, Audio output | ||
ไม่มีสินค้า
ค่าจัดส่ง
0.00 ฿
รวม
0.00 ฿





![]()
*** เช็คราคากล้อง ***
| PowerShot SX40 HS | 15,900 |
| PowerShot SX150 IS | 7,700 |
| PowerShot SX230 IS | 9,700 |
| PowerShot S95 | 11,300 |
| PowerShot G12 | 14,500 |
| Ixus 220 HS | 8,300 |
| EOS 1100D 18-55 IS |
16,300 |
| EOS 550D Body | 16,000 |
| EOS 550D 18-55 IS | 18,800 |
| EOS 550D 18-55 IS+55-250 IS | 24,000 |
| EOS 550D 18-135 IS |
26,500 |
| EOS 600D Body | 19,500 |
| EOS 60D Body | 28,800 |
| EOS 60D 18-135 IS | 38,800 |
| CoolPix P500 | 12,300 |
| AW100 | 12,300 |
| D3100 18-55VR | 19,600 |
| D5100 Body | 22,300 |
| D5100 18-55VR | 25,000 |
| D5100 18-105VR | 32,000 |
![]()
| Lumix GF2 14-42mm+14mm | 18,700 |
| Lumix TZ20 | 9,600 |
| Lumix TZ18 | 8,700 |
| Lumix FH27 | 7,500 |
| Lumix FH25 | 6,800 |
![]()
| TG 810 | 10,500 |
| TG 610 | 8,800 |
| TG 615 | 8,900 |
| SP 810UZ | 11,500 |
| XZ1 | 12,800 |
| หมายเหตุ : ราคาอาจเปลี่ยนแปลงได้ กรุณาโทร.สอบถามราคา |
|
โทร. 02-951-6878 |
![]()