Nikon Coolpix P100
10.3 Megapixels, Max Resolution: 3648 x 2736, Sensor: 1/2.3 inch, 26x Optical Zoom Lens, Aperture Range: F2.8 - F5, LCD 3 in
(ของแถม 4GB + แผ่นกันรอย)
- พิมพ์
- ดูรูปขนาดจริง
10.3 Megapixels, Max Resolution: 3648 x 2736, Sensor: 1/2.3 inch, 26x Optical Zoom Lens, Aperture Range: F2.8 - F5, LCD 3 in
(ของแถม 4GB + แผ่นกันรอย)
| รายละเอียด Nikon CoolPix P100 |
|
|
|
|
| Model | Coolpix P100 |
| Camera Type | Compact |
| Dimensions | 4.47 x 3.25 x 3.88 in (114 x 83 x 99 mm) |
| Waterproof | No |
| Announce Time | February 1, 2010 |
| SENSOR | |
| Total Pixels | 10.6 Megapixels |
| Effective Sensor Resolution | 10.3 Megapixels |
| Sensor Size | 1/2.3 inch |
| Optical Sensor Type | CMOS |
| Light Sensitivity | 160 - 3200 ISO, Auto ISO |
| Max Resolution | 3648 x 2736 |
| FEATURES | |
| Image Stabilizer | Optical (Sensor-Shift) |
| Digital Zoom | 4x |
| Video Recording | Yes |
| Manual setting of shutter speed and aperture | Yes |
| Af Assists Illuminator | Yes |
| Face Detection | Yes |
| Features | Tripod mount |
| White Balance | Auto, Presets |
| Exposure Modes | Shutter-priority, Aperture-priority |
| Auto Exposure Bracketing | 1/3 range in 2 EV steps |
| Exposure Metering | Center-weighted, Spot, 3D Color Matrix |
| Digital Video Format | MOV |
| Built-in Microphone | Yes |
| Focal Length Equivalent to 35mm Camera | 26 - 676 mm |
| Macro Shooting | Yes |
| Minimal Focus Range | 0.01 m |
| LENS SYSTEM | |
| Optical Zoom | 26x |
| Lens Aperture Range | F2.8 - F5 |
| Lens Manufacturer | Zoom-Nikkor ED |
| Lens Groups Count | 3 |
| Lens Elements Count | 4 |
| Lens Features | Aspherical Lens |
| Image Aspect Ratio | 4:3, 3:2, 1:1, 16:9 |
| Video Max Resolution | 1920x1080 |
| CAMERA FLASH | |
| Built-in Flash | Yes |
| Red Eye Reduction | Yes |
| VIEWFINDER | |
| Viewfinder | Electronic |
| Viewfinder Pixels Count | 230000 |
| DISPLAY | |
| Display Form Factor | Built-in |
| Display Pixels | 460000 |
| Display Size | 3 inch |
| STORAGE | |
| Supported Flash Memory | SD, SDHC |
| Built-in Memory | 43 Mb |
| BATTERY | |
| Battery Capacity | 250 frames |
| ADDITIONALS FEATURES | |
| Continuous Shooting Speed | 10 frames per second |
| Self Timer | Yes |
| Self Timer Delay | 3, 10 s |
| Cables Included | USB cable, A/V cable |
| Included Accessories | Hand strap |
| Interfaces | USB (2.0), Video output, HDMI, Audio output |
ไม่มีสินค้า
ค่าจัดส่ง
0.00 ฿
รวม
0.00 ฿





![]()
*** เช็คราคากล้อง ***
| PowerShot SX40 HS | 15,900 |
| PowerShot SX150 IS | 7,700 |
| PowerShot SX230 IS | 9,700 |
| PowerShot S95 | 11,300 |
| PowerShot G12 | 14,500 |
| Ixus 220 HS | 8,300 |
| EOS 1100D 18-55 IS |
16,300 |
| EOS 550D Body | 16,000 |
| EOS 550D 18-55 IS | 18,800 |
| EOS 550D 18-55 IS+55-250 IS | 24,000 |
| EOS 550D 18-135 IS |
26,500 |
| EOS 600D Body | 19,500 |
| EOS 60D Body | 28,800 |
| EOS 60D 18-135 IS | 38,800 |
| CoolPix P500 | 12,300 |
| AW100 | 12,300 |
| D3100 18-55VR | 19,600 |
| D5100 Body | 22,300 |
| D5100 18-55VR | 25,000 |
| D5100 18-105VR | 32,000 |
![]()
| Lumix GF2 14-42mm+14mm | 18,700 |
| Lumix TZ20 | 9,600 |
| Lumix TZ18 | 8,700 |
| Lumix FH27 | 7,500 |
| Lumix FH25 | 6,800 |
![]()
| TG 810 | 10,500 |
| TG 610 | 8,800 |
| TG 615 | 8,900 |
| SP 810UZ | 11,500 |
| XZ1 | 12,800 |
| หมายเหตุ : ราคาอาจเปลี่ยนแปลงได้ กรุณาโทร.สอบถามราคา |
|
โทร. 02-951-6878 |
![]()